Finntrail Size Charts

FINNTRAIL Size calculator

Enter your parameters for instant sizing

cm

Growth

kg

Weight

Shoe size

cm

Palm circumference

Waders

 

Jacket, suit

 

Bootfoot waders

 

Wading boots, Rubber boots

 

Thermal underwear

 

Gloves

 

How to measure?
For the measuring it is good idea to have a tape measure on hand. Measure yourself "lightly" - hold the tape measure rather loose and not too tight. When ordering, please note that there is no real international standard for men's, women´s and kid´s clothes sizing.


TOPS

A jacket size and a thermal underwear size is equivalent to your real clothing size.

SIZE HEIGHT CHEST GIRTH WAIST GIRTH HIPS INSEAM SLEEVE
XXS 155–165 cm 80–86 cm 70–76 cm 82-88 cm 68-74 cm 53–57 cm
XS 160–170 cm 84–90 cm 74–80 cm 86-92 cm 71-77 cm 55–59 cm
S 165–175 cm 88–98 cm 78–88 cm 90-100 cm  74-80 cm 57–61 cm
M 170–180 cm 96–102 cm 86–92 cm 98-104 cm 77-83 cm 59–63 cm
MK 170–180 cm 108–117 cm 98–107 cm 110-119 cm 77-83 cm 59–63 cm
L 175–185 cm 100–110 cm 90–100 cm 102-112 cm 80-86 cm 61–64 cm
LK 175–185 cm 116–125 cm 106–115 cm 118-127 cm 80-86 cm 61–64 cm
XL 180–190 cm 108–117 cm 98–107 cm 110-119 cm 83-89 cm 63–65 cm
XXL 185–195 cm 116–125 cm 106–115 cm 118-127 cm 86-92 cm 64–67 cm
XXXL 190–200 cm 124–133 cm 114–123 cm 126-135 cm 89-95 cm 65–69 cm

 

WADERS

Measure your waist circumference at the narrowest part and measure your hips at the fullest part, standing with your feet together.
Choose the largest measurement and refer to the size chart. If you are looking for ATV waders, add 2-3 cm to your inseam measurement.
* Place a tape measure around your body at the top of your hip bone. That is usually at the level of your belly button.

SIZE HEIGHT WAIST/HIPS INSEAM
XS 160–168 cm 86–96 cm 71–77 cm
S 165–173 cm 90–102 cm 74–80 cm
M 170–178 cm 98–108 cm 77–83 cm
ML 180–188 cm 98–108 cm 83–89 cm
MK 170–178 cm 110–122 cm 77–83 cm
L 175–183 cm 102–114 cm 80–86 cm
LL 185–193 cm 102–114 cm 86–92 cm
LK 175–183 cm 118–130 cm 80–86 cm
XL 180–188 cm 110–122 cm 83–89 cm
XLL 195–203 cm 110–122 cm 91–98 cm
XLK 180–188 cm 126–136 cm 83–89 cm
XXL 185–193 cm 118–130 cm 86–92 cm
XXLK 185–193 cm 134–144 cm 86–92 cm
XXXL 190–198 cm 126–138 cm 89–95 cm

ML - M size / Long    (longer legs / inseam)

MK - M size / King size (wider waist / hips)

TOPS

A jacket size and a thermal underwear size is equivalent to your real clothing size.

SIZE HEIGHT CHEST GIRTH WAIST GIRTH HIPS INSEAM SLEEVE
XXS 150–160 cm 80–86 cm 6066 cm 86–92 cm 69–75 cm 52–56 cm
XS 155–165 cm 84–90 cm 64–70 cm 9096 cm 72–78 cm 54–58 cm
S 160–170 cm 88–94 cm 68–74 cm 94–100 cm 75–81 cm 56–60 cm
M 165–175 cm 92–98 cm 7278 cm 98104 cm 78–84 cm 58–62 cm
L 170–180 cm 96–102 cm 76–82 cm 102108 cm 81–87 cm 60–64 cm
XL 170–180 cm 100–106 cm 80–86 cm 106112 cm 81–87 cm 60–64 cm
XXL 170–180 cm 104–110 cm 8490 cm 110–116 cm 81–87 cm 60–64 cm

WADERS

Measure your waist circumference at the narrowest part and measure your hips at the fullest part, standing with your feet together.
Choose the largest measurement and refer to the size chart. If you are looking for ATV waders, add 2-3 cm to your inseam measurement.
* Place a tape measure around your body at the top of your hip bone. That is usually at the level of your belly button.

SIZE HEIGHT WAIST/HIPS INSEAM
XXS 150–160 cm 86–92 cm 69–75 cm
XS 155–165 cm 90–96 cm 72–78 cm
S 160–170 cm 94–100 cm 75–81 cm
M 165–175 cm 98–104 cm 78–84 cm
L 170–180 cm 102-108 cm 81–87 cm
XL 170–180 cm 106-112 cm 81–87 cm
XXL 170–180 cm 110-116 cm 81–87 cm


BOOTS

Before choosing wading boots size, consider whether you will be using your wading boots with Finntrail wading trousers or neoprene / double layered thermal socks, or not. Start with your heel-to-toe measurement, then select the appropriate boot size in the sizing chart according to your intended usage.

SIZE FOOT LENGTH
38 23 cm
39 24 cm
40 25 cm
41 26 cm
42 27 cm
43 28 cm
44 29 cm
45 30 cm
46 31 cm
47 32 cm


GLOVES

Measure the circumference of the hand you normally write with at its widest point (excluding the thumb). Refer to the size chart.

SIZE CIRCUMFERENCE
S 19–20 cm
M 21–22 cm
L 23–24 cm
XL 25–26 cm